Queens, NC
Game Results
Queens, NC Game Results (Through games of May 01, 2006)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Feb 22, 2006 at Wingate 11-12 L O2 0- 1- 0 0- 1- 0 227 Joel Heimbigner (0-1) Wingate, N.C.
* Mar 01, 2006 at Belmont Abbey W 14-5 1- 1- 0 1- 1- 0 80 Belmont, NC
* Mar 08, 2006 LIMESTONE W 13-5 2- 1- 0 2- 1- 0 250 Queens
Mar 11, 2006 at Wheeling Jesuit 8-18 L 2- 2- 0 2- 1- 0 100 Wheeling
Mar 13, 2006 at #5 Mercyhurst 1-14 L 2- 3- 0 2- 1- 0 125 Erie, Pa.
* Mar 25, 2006 ST. ANDREWS 8-13 L 2- 4- 0 2- 2- 0 Joel Heimbigner Charlotte, NC
* 03/28/06 PRESBYTERIAN W 16-2 3- 4- 0 3- 2- 0 200 Joel Heimbigner (3-3) Charlotte, N.C.
* Apr 01, 2006 at Catawba W 14-11 4- 4- 0 4- 2- 0 111 Joel Heimbigner Salisbury, NC
* Apr 05, 2006 at Pfeiffer W 13-3 5- 4- 0 5- 2- 0 Joel Heimbigner Pfeiffer University
* Apr 08,2006 at Lees-McRae W 20-10 6- 4- 0 6- 2- 0 100 Steven Lemmeyer (1-0) Banner Elk
* Apr 14, 2006 MARS HILL COLLEGE W 13-12 7- 4- 0 7- 2- 0 300 Queens
Apr 18, 2006 BELMONT ABBEY W 17-2 8- 4- 0 7- 2- 0 200 Queens
Apr 21, 2006 vs Wingate W 15-13 9- 4- 0 7- 2- 0 342 Joel Heimbigner (9-4) Charlotte, N.C.
Apr 23, 2006 vs Limestone 9-14 L 9- 5- 0 7- 2- 0 200 Charlotte, NC
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 5- 0 Total: 14 2235 160
Conference: 7- 2- 0 Home: 5 950 190
Home: 4- 1- 0 Away: 7 743 106
Away: 4- 3- 0 Neutral: 2 542 271
Neutral: 1- 1- 0
Overtime: 0- 1- 0
Overall Team Statistics
Queens, NC Overall Team Statistics (Through games of May 01, 2006)
All games
Overall: 9-5-0 Conf: 7-2-0 Home: 4-1-0 Away: 4-3-0 Neut: 1-1-0
TEAM STATISTICS QUC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 145-467 134-362
Goals scored average... 12.14 10.19
Shot pct............... .310 .370
Shots on goal-Attempts. 146-467 145-362
SOG pct................ .313 .401
Shots/Game............. 33.4 25.9
Assists................ 82 72
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-53 26-82
Conversion Percent..... .321 .317
GOAL BREAKDOWN...........
Total Goals............ 145 134
Man-up................. 4 16
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 29 17
Overtime............... 0 1
GROUND BALLS............. 569 483
TURNOVERS................ 0 0
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 132-81 81-132
Faceoff W-L Pct........ .620 .380
CLEARS................... 210-285 228-326
Clear Pct.............. .737 .699
PENALTIES................
Number................. 43 43
Minutes................ 44:30 44:30
ATTENDANCE...............
Total.................. 950 743
Dates/Avg Per Date..... 5/190 7/106
Neutral Site #/Avg..... 2/271
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 41 48 52 31 0 0 - 172
Opponents........... 33 40 30 30 0 1 - 134
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 33 37 34 52 4 0 - 160
Opponents........... 63 59 55 47 1 0 - 225
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 124 153 155 114 2 0 - 548
Opponents........... 93 125 87 92 4 2 - 403
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 104 107 107 78 1 0 - 397
Opponents........... 66 77 64 82 4 1 - 294
Overall Individual Statistics
Queens, NC Overall Individual Statistics (Through games of May 01, 2006)
All games
Overall: 9-5-0 Conf: 7-2-0 Home: 4-1-0 Away: 4-3-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
12 Alex Tack 12-12 31 17 48 90 .344 30 .333 0 1 0 22 0 0 0-0 .000 1- 0.5
42 Andy Capallo 12-12 22 5 27 52 .423 14 .269 0 0 0 17 0 0 0-0 .000 0- 0.0
9 Stephan LeBlanc 12-3 14 10 24 40 .350 10 .250 0 0 0 20 0 0 2-2 1.000 2- 1.0
7 Zach Jacobs 12-9 12 9 21 43 .279 14 .326 0 0 0 15 0 0 0-0 .000 3- 2.5
30 David Overberg 12-12 10 11 21 39 .256 8 .205 2 1 0 47 0 0 0-0 .000 3- 4.0
2 Ian Montgomery 6-0 5 6 11 16 .312 6 .375 0 0 0 4 0 0 0-0 .000 1- 3.0
15 Mike Jones 12-12 9 1 10 26 .346 10 .385 0 0 0 22 0 0 0-0 .000 1- 0.5
37 Mick Mezzanotte 12-12 6 4 10 21 .286 8 .381 0 2 0 15 0 0 0-0 .000 3- 3.0
10 Owen Ham 12-0 5 5 10 24 .208 8 .333 0 0 0 26 0 0 0-0 .000 6- 5.0
39 Brian Lipscomb 5-0 6 2 8 10 .600 5 .500 0 0 0 5 0 0 0-0 .000 0- 0.0
23 Deandre Ingram 10-0 4 3 7 16 .250 6 .375 0 0 0 14 0 0 0-0 .000 0- 0.0
24 Cory Thomas 10-0 5 1 6 22 .227 5 .227 0 0 0 9 0 0 0-0 .000 0- 0.0
45 Ross Hackett 11-0 3 3 6 24 .125 7 .292 1 0 0 13 0 0 0-0 .000 2- 4.0
34 Tyler Hines 3-0 4 1 5 14 .286 3 .214 0 0 0 1 0 0 0-0 .000 0- 0.0
19 Marc Lang 11-0 2 1 3 5 .400 0 .000 0 0 0 24 0 0 0-0 .000 1- 1.0
28 Dan McMahon 10-0 2 0 2 3 .667 2 .667 0 0 0 21 0 0 115-190 .605 2- 1.5
31 Nathan Plassman 6-0 1 0 1 5 .200 1 .200 0 0 0 3 0 0 0-0 .000 1- 1.0
51 Ingram Deandre 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Brad Stalker 9-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 0 0-0 .000 0- 0.0
16 Nathan Howitt 9-0 1 0 1 1 1.000 1 1.000 0 0 0 13 0 0 0-0 .000 0- 1.0
4 Michael Oliver 11-9 1 0 1 1 1.000 1 1.000 0 0 0 32 0 0 0-0 .000 2- 2.0
5 Ben Storms 8-0 0 1 1 2 .000 1 .500 0 0 0 6 0 0 0-0 .000 0- 0.5
33 Pat Halsch 12-12 0 1 1 1 .000 1 1.000 0 0 0 22 0 0 0-0 .000 3- 2.0
3 D.J. Crump 7-0 0 1 1 0 .000 0 .000 0 0 0 11 0 0 15-21 .714 0- 0.0
6 Chris Thompson 5-0 0 0 0 5 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
18 Zach Nedbalski 10-0 0 0 0 1 .000 0 .000 0 0 0 10 0 0 0-0 .000 0- 0.0
17 Shea Gillen 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 0- 0.0
14 Murray Forbes 9-6 0 0 0 1 .000 0 .000 0 0 0 16 0 0 0-0 .000 2- 2.0
47 Matt Schulze 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
32 Mark Smith 7-0 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 0- 0.0
27 Joel Heimbigner 11-11 0 0 0 0 .000 0 .000 0 0 0 15 0 0 0-0 .000 2- 2.0
26 Peter Carlevatti 12-4 0 0 0 0 .000 0 .000 0 0 0 25 0 0 0-0 .000 4- 4.5
22 Mike Olzinski 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
21 Luke Kannor 10-5 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0-0 .000 2- 1.5
13 Drew Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
11 Paul Huebner 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 2- 2.0
8 Josh Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
1 Tyler Rauch 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
Total............... 14 145 82 227 467 .310 146 .313 3 4 0 484 0 0 132-213 .620 43-44.5
Opponents........... 14 134 72 206 362 .370 145 .401 3 16 0 444 0 0 67-174 .385 43-44.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Tyler Rauch 6-0 84:25 9 6.40 15 .625 0 0 0 28
38 Steven Lemmeyer 5-0 86:00 10 6.98 14 .583 1 0 0 27
27 Joel Heimbigner 11-8 555:35 105 11.34 120 .533 4 2 0 278
Total............... 14 747:57 127 10.19 154 .548 5 2 0 336
Opponents........... 13 786:00 159 12.14 204 .562 2 5 0 499
Team saves: 5
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 41 48 52 31 0 0 - 172
Opponents........... 33 40 30 30 0 1 - 134
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 124 153 155 114 2 0 - 548
Opponents........... 93 125 87 92 4 2 - 403
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 104 107 107 78 1 0 - 397
Opponents........... 66 77 64 82 4 1 - 294
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 33 37 34 52 4 0 - 160
Opponents........... 63 59 55 47 1 0 - 225
ATTENDANCE SUMMARY QUC OPP
---------------------------------------------------
Total.................... 950 743
Dates/Avg Per Date....... 5/190 7/106
Neutral Site #/Avg....... 2/271
CLEARS: Queens, NC 210-285 .737, Opponents 228-326 .699.
MAN-UP OPPS: Queens, NC 17-53 .321, Opponents 26-82 .317.
Combined Team Statistics
Queens, NC Combined Team Statistics (Through games of May 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 5- 0) ( 4- 1- 0) ( 4- 3- 0) ( 1- 1- 0)
CONFERENCE.......... ( 7- 2- 0) ( 3- 1- 0) ( 4- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 3- 0) ( 1- 0- 0) ( 0- 2- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
*Feb 22 at Wingate LO2 11-12 227
*Mar 01 at Belmont Abbey W 14-5 80
*Mar 08 LIMESTONE W 13-5 250
Mar 11 at Wheeling Jesuit L 8-18 100
Mar 13 at #5 Mercyhurst L 1-14 125
*Mar 25 ST. ANDREWS L 8-13 -
*03/28/06 PRESBYTERIAN W 16-2 200
*Apr 01 at Catawba W 14-11 111
*Apr 05 at Pfeiffer W 13-3 -
*Apr 08 at Lees-McRae W 20-10 100
*Apr 14 MARS HILL COLLEGE W 13-12 300
Apr 18 BELMONT ABBEY W 17-2 200
Apr 21 vs Wingate W 15-13 342
Apr 23 vs Limestone L 9-14 200
TEAM STATISTICS QUC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 145-467 134-362
Goals scored average... 12.14 10.19
Shot pct............... .310 .370
Shots on goal-Attempts. 146-467 145-362
SOG pct................ .313 .401
Shots/Game............. 33.4 25.9
Assists................ 82 72
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-53 26-82
Conversion Percent..... .321 .317
GOAL BREAKDOWN...........
Total Goals............ 145 134
Man-up................. 4 16
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 29 17
Overtime............... 0 1
GROUND BALLS............. 569 483
TURNOVERS................ 0 0
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 132-81 81-132
Faceoff W-L Pct........ .620 .380
CLEARS................... 210-285 228-326
Clear Pct.............. .737 .699
PENALTIES................
Number................. 43 43
Minutes................ 44:30 44:30
ATTENDANCE...............
Total.................. 950 743
Dates/Avg Per Date..... 5/190 7/106
Neutral Site #/Avg..... 2/271
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
12 Alex Tack 12 31 17 48 90 0 1 0 22 0 0
42 Andy Capallo 12 22 5 27 52 0 0 0 17 0 0
9 Stephan LeBlanc 12 14 10 24 40 0 0 0 20 0 0
7 Zach Jacobs 12 12 9 21 43 0 0 0 15 0 0
30 David Overberg 12 10 11 21 39 2 1 0 47 0 0
2 Ian Montgomery 6 5 6 11 16 0 0 0 4 0 0
15 Mike Jones 12 9 1 10 26 0 0 0 22 0 0
37 Mick Mezzanotte 12 6 4 10 21 0 2 0 15 0 0
10 Owen Ham 12 5 5 10 24 0 0 0 26 0 0
39 Brian Lipscomb 5 6 2 8 10 0 0 0 5 0 0
23 Deandre Ingram 10 4 3 7 16 0 0 0 14 0 0
24 Cory Thomas 10 5 1 6 22 0 0 0 9 0 0
45 Ross Hackett 11 3 3 6 24 1 0 0 13 0 0
34 Tyler Hines 3 4 1 5 14 0 0 0 1 0 0
19 Marc Lang 11 2 1 3 5 0 0 0 24 0 0
28 Dan McMahon 10 2 0 2 3 0 0 0 21 0 0
31 Nathan Plassman 6 1 0 1 5 0 0 0 3 0 0
51 Ingram Deandre 1 1 0 1 2 0 0 0 0 0 0
25 Brad Stalker 9 1 0 1 2 0 0 0 4 0 0
16 Nathan Howitt 9 1 0 1 1 0 0 0 13 0 0
4 Michael Oliver 11 1 0 1 1 0 0 0 32 0 0
5 Ben Storms 8 0 1 1 2 0 0 0 6 0 0
33 Pat Halsch 12 0 1 1 1 0 0 0 22 0 0
3 D.J. Crump 7 0 1 1 0 0 0 0 11 0 0
6 Chris Thompson 5 0 0 0 5 0 0 0 3 0 0
18 Zach Nedbalski 10 0 0 0 1 0 0 0 10 0 0
17 Shea Gillen 6 0 0 0 1 0 0 0 6 0 0
14 Murray Forbes 9 0 0 0 1 0 0 0 16 0 0
47 Matt Schulze 1 0 0 0 0 0 0 0 2 0 0
32 Mark Smith 7 0 0 0 0 0 0 0 18 0 0
27 Joel Heimbigner 11 0 0 0 0 0 0 0 15 0 0
26 Peter Carlevatti 12 0 0 0 0 0 0 0 25 0 0
22 Mike Olzinski 1 0 0 0 0 0 0 0 0 0 0
21 Luke Kannor 10 0 0 0 0 0 0 0 16 0 0
13 Drew Morgan 3 0 0 0 0 0 0 0 0 0 0
11 Paul Huebner 3 0 0 0 0 0 0 0 5 0 0
8 Josh Bryce 1 0 0 0 0 0 0 0 0 0 0
1 Tyler Rauch 6 0 0 0 0 0 0 0 2 0 0
Total............... 14 145 82 227 467 3 4 0 484 0 0
Opponents........... 14 134 72 206 362 3 16 0 444 0 0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
1 Tyler Rauch 6 84:25 9 6.40 15 .625 0 0 0
38 Steven Lemmeyer 5 86:00 10 6.98 14 .583 1 0 0
27 Joel Heimbigner 11 555:35 105 11.34 120 .533 4 2 0
Total............... 14 747:57 127 10.19 154 .548 5 2 0
Opponents........... 13 786:00 159 12.14 204 .562 2 5 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 41 48 52 31 0 0 - 172
Opponents........... 33 40 30 30 0 1 - 134
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 33 37 34 52 4 0 - 160
Opponents........... 63 59 55 47 1 0 - 225
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 124 153 155 114 2 0 - 548
Opponents........... 93 125 87 92 4 2 - 403
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Queens, NC.......... 104 107 107 78 1 0 - 397
Opponents........... 66 77 64 82 4 1 - 294
Category Leaders
Queens, NC Category Leaders (Through games of May 01, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
12 Alex Tack 12 31 17 48 90
42 Andy Capallo 12 22 5 27 52
9 Stephan LeBlanc 12 14 10 24 40
7 Zach Jacobs 12 12 9 21 43
30 David Overberg 12 10 11 21 39
2 Ian Montgomery 6 5 6 11 16
15 Mike Jones 12 9 1 10 26
37 Mick Mezzanotte 12 6 4 10 21
10 Owen Ham 12 5 5 10 24
39 Brian Lipscomb 5 6 2 8 10
## GOALS GP G A Pts Shots
----------------------------------------------
12 Alex Tack 12 31 17 48 90
42 Andy Capallo 12 22 5 27 52
9 Stephan LeBlanc 12 14 10 24 40
7 Zach Jacobs 12 12 9 21 43
30 David Overberg 12 10 11 21 39
15 Mike Jones 12 9 1 10 26
37 Mick Mezzanotte 12 6 4 10 21
39 Brian Lipscomb 5 6 2 8 10
24 Cory Thomas 10 5 1 6 22
2 Ian Montgomery 6 5 6 11 16
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Alex Tack 12 31 17 48 90
30 David Overberg 12 10 11 21 39
9 Stephan LeBlanc 12 14 10 24 40
7 Zach Jacobs 12 12 9 21 43
2 Ian Montgomery 6 5 6 11 16
10 Owen Ham 12 5 5 10 24
42 Andy Capallo 12 22 5 27 52
37 Mick Mezzanotte 12 6 4 10 21
45 Ross Hackett 11 3 3 6 24
23 Deandre Ingram 10 4 3 7 16
## GROUND BALLS GP GB
--------------------------------
30 David Overberg 12 47
4 Michael Oliver 11 32
10 Owen Ham 12 26
26 Peter Carlevatti 12 25
19 Marc Lang 11 24
33 Pat Halsch 12 22
15 Mike Jones 12 22
12 Alex Tack 12 22
28 Dan McMahon 10 21
9 Stephan LeBlanc 12 20
## GAME WINNING GOALS GP No.
--------------------------------
30 David Overberg 12 2
45 Ross Hackett 11 1
## MAN-UP GOALS GP No.
--------------------------------
37 Mick Mezzanotte 12 2
12 Alex Tack 12 1
30 David Overberg 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
9 Stephan LeBlanc 12 2 0 1.000
3 D.J. Crump 7 15 6 .714
28 Dan McMahon 10 115 75 .605
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 Alex Tack 12 31 17 90 .344
42 Andy Capallo 12 22 5 52 .423
7 Zach Jacobs 12 12 9 43 .279
9 Stephan LeBlanc 12 14 10 40 .350
30 David Overberg 12 10 11 39 .256
15 Mike Jones 12 9 1 26 .346
10 Owen Ham 12 5 5 24 .208
45 Ross Hackett 11 3 3 24 .125
24 Cory Thomas 10 5 1 22 .227
37 Mick Mezzanotte 12 6 4 21 .286
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
16 Nathan Howitt 9 1 0 1 1.000
4 Michael Oliver 11 1 0 1 1.000
28 Dan McMahon 10 2 0 3 .667
39 Brian Lipscomb 5 6 2 10 .600
51 Ingram Deandre 1 1 0 2 .500
25 Brad Stalker 9 1 0 2 .500
42 Andy Capallo 12 22 5 52 .423
19 Marc Lang 11 2 1 5 .400
9 Stephan LeBlanc 12 14 10 40 .350
15 Mike Jones 12 9 1 26 .346
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 Alex Tack 12 31 17 90 30 .333
42 Andy Capallo 12 22 5 52 14 .269
7 Zach Jacobs 12 12 9 43 14 .326
9 Stephan LeBlanc 12 14 10 40 10 .250
15 Mike Jones 12 9 1 26 10 .385
30 David Overberg 12 10 11 39 8 .205
10 Owen Ham 12 5 5 24 8 .333
37 Mick Mezzanotte 12 6 4 21 8 .381
45 Ross Hackett 11 3 3 24 7 .292
2 Ian Montgomery 6 5 6 16 6 .375
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
51 Ingram Deandre 1 1 0 2 2 1.000
25 Brad Stalker 9 1 0 2 2 1.000
4 Michael Oliver 11 1 0 1 1 1.000
17 Shea Gillen 6 0 0 1 1 1.000
16 Nathan Howitt 9 1 0 1 1 1.000
33 Pat Halsch 12 0 1 1 1 1.000
28 Dan McMahon 10 2 0 3 2 .667
39 Brian Lipscomb 5 6 2 10 5 .500
5 Ben Storms 8 0 1 2 1 .500
15 Mike Jones 12 9 1 26 10 .385
## CAUSED TURNOVERS GP CT
--------------------------------
## PENALTIES GP No.
--------------------------------
10 Owen Ham 12 6
26 Peter Carlevatti 12 4
30 David Overberg 12 3
33 Pat Halsch 12 3
7 Zach Jacobs 12 3
37 Mick Mezzanotte 12 3
14 Murray Forbes 9 2
21 Luke Kannor 10 2
28 Dan McMahon 10 2
45 Ross Hackett 11 2
## PENALTY MINUTES GP Min.
----------------------------------
10 Owen Ham 12 5.0
26 Peter Carlevatti 12 4.5
30 David Overberg 12 4.0
45 Ross Hackett 11 4.0
37 Mick Mezzanotte 12 3.0
2 Ian Montgomery 6 3.0
7 Zach Jacobs 12 2.5
14 Murray Forbes 9 2.0
27 Joel Heimbigner 11 2.0
11 Paul Huebner 3 2.0
Lacrosse Statistics
Queens, NC Lacrosse Statistics (Through games of May 01, 2006)
All games
Overall: 9-5-0 Conf: 7-2-0 Home: 4-1-0 Away: 4-3-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Alex Tack 12-12 31 17 48 90 .344 30 .333 0 0 0 22 7-7 15 10 25 53 .283 18 .340 0 0 0 12
42 Andy Capallo 12-12 22 5 27 52 .423 14 .269 0 0 0 17 7-7 10 4 14 28 .357 11 .393 0 0 0 7
9 Stephan LeBlanc 12-3 14 10 24 40 .350 10 .250 0 0 0 20 7-1 10 8 18 26 .385 8 .308 0 0 0 11
7 Zach Jacobs 12-9 12 9 21 43 .279 14 .326 0 0 0 15 7-6 11 6 17 27 .407 9 .333 0 0 0 7
30 David Overberg 12-12 10 11 21 39 .256 8 .205 0 0 2 47 7-7 7 8 15 23 .304 6 .261 0 0 1 32
2 Ian Montgomery 6-0 5 6 11 16 .312 6 .375 0 0 0 4 3-0 5 4 9 13 .385 6 .462 0 0 0 4
15 Mike Jones 12-12 9 1 10 26 .346 10 .385 0 0 0 22 7-7 4 0 4 16 .250 6 .375 0 0 0 15
37 Mick Mezzanotte 12-12 6 4 10 21 .286 8 .381 0 0 0 15 7-7 5 3 8 14 .357 7 .500 0 0 0 12
10 Owen Ham 12-0 5 5 10 24 .208 8 .333 0 0 0 26 7-0 5 3 8 16 .312 6 .375 0 0 0 17
39 Brian Lipscomb 5-0 6 2 8 10 .600 5 .500 0 0 0 5 2-0 4 2 6 5 .800 5 1.000 0 0 0 2
23 Deandre Ingram 10-0 4 3 7 16 .250 6 .375 0 0 0 14 5-0 4 1 5 9 .444 4 .444 0 0 0 7
24 Cory Thomas 10-0 5 1 6 22 .227 5 .227 0 0 0 9 6-0 4 1 5 13 .308 3 .231 0 0 0 4
45 Ross Hackett 11-0 3 3 6 24 .125 7 .292 0 0 1 13 7-0 3 3 6 19 .158 7 .368 0 0 1 9
34 Tyler Hines 3-0 4 1 5 14 .286 3 .214 0 0 0 1 2-0 2 1 3 10 .200 3 .300 0 0 0 1
19 Marc Lang 11-0 2 1 3 5 .400 0 .000 0 0 0 24 7-0 0 1 1 3 .000 0 .000 0 0 0 19
28 Dan McMahon 10-0 2 0 2 3 .667 2 .667 0 0 0 21 5-0 1 0 1 1 1.000 1 1.000 0 0 0 10
31 Nathan Plassman 6-0 1 0 1 5 .200 1 .200 0 0 0 3 3-0 1 0 1 4 .250 1 .250 0 0 0 2
51 Ingram Deandre 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1-0 1 0 1 2 .500 2 1.000 0 0 0 0
25 Brad Stalker 9-0 1 0 1 2 .500 2 1.000 0 0 0 4 4-0 1 0 1 2 .500 2 1.000 0 0 0 3
16 Nathan Howitt 9-0 1 0 1 1 1.000 1 1.000 0 0 0 13 5-0 1 0 1 1 1.000 1 1.000 0 0 0 7
4 Michael Oliver 11-9 1 0 1 1 1.000 1 1.000 0 0 0 32 6-6 1 0 1 1 1.000 1 1.000 0 0 0 19
5 Ben Storms 8-0 0 1 1 2 .000 1 .500 0 0 0 6 5-0 0 1 1 2 .000 1 .500 0 0 0 5
33 Pat Halsch 12-12 0 1 1 1 .000 1 1.000 0 0 0 22 7-7 0 1 1 1 .000 1 1.000 0 0 0 13
3 D.J. Crump 7-0 0 1 1 0 .000 0 .000 0 0 0 11 3-0 0 0 0 0 .000 0 .000 0 0 0 8
6 Chris Thompson 5-0 0 0 0 5 .000 0 .000 0 0 0 3 2-0 0 0 0 1 .000 0 .000 0 0 0 2
18 Zach Nedbalski 10-0 0 0 0 1 .000 0 .000 0 0 0 10 6-0 0 0 0 1 .000 0 .000 0 0 0 7
17 Shea Gillen 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 3-0 0 0 0 1 .000 1 1.000 0 0 0 5
14 Murray Forbes 9-6 0 0 0 1 .000 0 .000 0 0 0 16 5-2 0 0 0 0 .000 0 .000 0 0 0 7
47 Matt Schulze 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 2
32 Mark Smith 7-0 0 0 0 0 .000 0 .000 0 0 0 18 5-0 0 0 0 0 .000 0 .000 0 0 0 17
27 Joel Heimbigner 11-11 0 0 0 0 .000 0 .000 0 0 0 15 6-6 0 0 0 0 .000 0 .000 0 0 0 7
26 Peter Carlevatti 12-4 0 0 0 0 .000 0 .000 0 0 0 25 7-2 0 0 0 0 .000 0 .000 0 0 0 16
22 Mike Olzinski 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
21 Luke Kannor 10-5 0 0 0 0 .000 0 .000 0 0 0 16 7-4 0 0 0 0 .000 0 .000 0 0 0 14
13 Drew Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Paul Huebner 3-0 0 0 0 0 .000 0 .000 0 0 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 5
8 Josh Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 Tyler Rauch 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 2
Total............... 0 145 82 227 467 .310 146 .313 0 0 3 484 9 95 57 152 292 .325 110 .377 0 0 2 310
Opponents........... 0 134 72 206 362 .370 145 .401 0 0 3 444 9 73 43 116 217 .336 93 .429 0 0 2 301
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
