Mars Hill
Game Results
Mars Hill Game Results (Through games of May 01, 2006)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
02/11/06 at Saint Leo University W 15-12 1- 0- 0 0- 0- 0 212 Matt Holthaus (1-0) Saint Leo, Florida
* Feb 17, 2006 BELMONT ABBEY W 14-10 2- 0- 0 1- 0- 0 83 Matt Holthaus (2-0) Mars Hill, NC
* 02/22/06 PRESBYTERIAN W 23-7 3- 0- 0 2- 0- 0 75 Matt Holthaus (3-0) Mars Hill, N.C.
* Feb 25, 2006 at #4 Limestone 6-10 L 3- 1- 0 2- 1- 0 Matt Holthaus (3-1) Gaffney, SC
* Mar 04, 2006 at Pfeiffer W 12-10 4- 1- 0 3- 1- 0 75 Matt Holthaus (4-1) Misenheimer, NC
Mar 07, 2006 ST. ANSELM W 12-10 5- 1- 0 3- 1- 0 95 Matt Holthaus (5-1) Mars Hill, NC
Mar 10, 2006 DOMINICAN W 15-8 6- 1- 0 3- 1- 0 75 Matt Holthaus (6-1) Mars Hill,NC
Mar 14, 2006 at Wheeling Jesuit 13-16 L 6- 2- 0 3- 1- 0 75 Matt Holthaus (6-2) Wheeling, WV
Mar 16, 2006 MOLLOY 10-19 L 6- 3- 0 3- 1- 0 75 Matt Holthaus (6-3) Mars Hill, NC
* Mar 18, 2006 CATAWBA W 12-5 7- 3- 0 4- 1- 0 109 Matt Holthaus (7-3) Mars Hill, NC
* Mar 26, 2006 LEES-MCRAE W 20-10 8- 3- 0 5- 1- 0 75 Matt Holthaus (8-3) Mars Hill, NC
* Apr 01, 2006 ST. ANDREWS W 13-9 9- 3- 0 6- 1- 0 195 Matt Holthaus (9-3) Mars Hill, NC
* Apr 08, 2006 WINGATE W 17-12 10- 3- 0 7- 1- 0 175 Matt Holthaus (10-3) Mars Hill, NC
* Apr 14, 2006 at Queens Charlotte 12-13 L 10- 4- 0 7- 2- 0 300 Queens
Apr 18, 2006 at #10 Limestone 10-19 L 10- 5- 0 7- 2- 0 Gaffney, SC
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 5- 0 Total: 15 1619 108
Conference: 7- 2- 0 Home: 9 957 106
Home: 8- 1- 0 Away: 6 662 110
Away: 2- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Overall Team Statistics
Mars Hill Overall Team Statistics (Through games of May 01, 2006)
All games
Overall: 10-5-0 Conf: 7-2-0 Home: 8-1-0 Away: 2-4-0 Neut: 0-0-0
TEAM STATISTICS MHC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 204-585 169-560
Goals scored average... 14.50 12.07
Shot pct............... .349 .302
Shots on goal-Attempts. 388-585 354-560
SOG pct................ .663 .632
Shots/Game............. 39.0 37.3
Assists................ 116 86
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-64 16-44
Conversion Percent..... .312 .364
GOAL BREAKDOWN...........
Total Goals............ 204 169
Man-up................. 19 14
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 69 72
Overtime............... 0 0
GROUND BALLS............. 807 691
TURNOVERS................ 254 260
CAUSED TURNOVERS......... 53 50
FACEOFFS (W-L)........... 216-174 174-216
Faceoff W-L Pct........ .554 .446
CLEARS................... 268-349 268-333
Clear Pct.............. .768 .805
PENALTIES................
Number................. 61 71
Minutes................ 49:00 54:00
ATTENDANCE...............
Total.................. 957 662
Dates/Avg Per Date..... 9/106 6/110
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 53 54 48 49 - 204
Opponents........... 36 43 50 41 - 170
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 59 61 59 42 - 221
Opponents........... 41 48 76 46 - 211
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 128 143 174 145 - 590
Opponents........... 134 153 150 128 - 565
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 94 102 124 95 - 415
Opponents........... 95 104 109 83 - 391
Overall Individual Statistics
Mars Hill Overall Individual Statistics (Through games of May 01, 2006)
All games
Overall: 10-5-0 Conf: 7-2-0 Home: 8-1-0 Away: 2-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
24 Andrew Chapman 15-15 63 15 78 173 .364 115 .665 1 7 0 58 38 2 0-0 .000 9- 8.0
13 David Kemp 11-11 34 24 58 72 .472 52 .722 4 3 0 37 14 0 0-0 .000 3- 2.5
1 Brad Campbell 14-11 22 11 33 49 .449 36 .735 0 5 0 31 19 1 0-0 .000 0- 0.0
36 David Hodgins 13-1 20 7 27 49 .408 30 .612 0 2 0 29 18 0 0-0 .000 0- 0.0
21 Vincent Giganti 15-14 10 13 23 40 .250 28 .700 2 0 0 115 13 3 0-0 .000 7- 5.5
35 Miles Robinson 15-12 10 11 21 34 .294 24 .706 0 0 0 27 10 0 0-0 .000 4- 3.0
10 Jeffrey Cizdziel 15-15 11 8 19 46 .239 31 .674 0 0 0 80 23 1 168-287 .585 2- 1.5
7 Parker Harrison 14-0 9 7 16 25 .360 16 .640 0 0 0 18 11 0 0-0 .000 2- 1.5
6 Sean Haddow 15-0 9 2 11 28 .321 17 .607 0 0 0 31 11 2 0-0 .000 2- 1.5
20 Dusty Poore 13-0 3 5 8 10 .300 5 .500 0 0 0 37 5 2 30-64 .469 6- 5.0
22 Shane George 12-0 3 3 6 13 .231 6 .462 0 1 0 9 7 0 0-0 .000 1- 1.0
23 Matt Halicki 7-0 3 3 6 9 .333 6 .667 1 1 1 14 7 0 0-0 .000 0- 0.0
29 Dru Ulloa 15-1 3 1 4 6 .500 5 .833 2 0 0 35 11 7 13-27 .481 1- 0.5
31 Lance Renes 15-14 1 3 4 3 .333 0 .000 0 0 0 35 5 5 0-0 .000 3- 2.0
9 Zach Rinehart 4-0 1 1 2 3 .333 2 .667 0 0 0 6 2 0 0-0 .000 0- 0.0
33 Noah Baran 15-15 1 0 1 3 .333 2 .667 0 0 0 24 4 6 0-0 .000 10- 8.5
14 Ryan Koebbe 7-0 1 0 1 2 .500 1 .500 0 0 0 6 2 0 0-0 .000 0- 0.0
25 Andrew Bergland 6-0 0 1 1 10 .000 7 .700 0 0 0 8 5 0 0-0 .000 0- 0.0
26 John Gelinne 11-1 0 1 1 2 .000 1 .500 0 0 0 10 3 2 0-0 .000 0- 0.0
32 Kellen Crouse 6-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 0.5
27 Leroy Grant 12-0 0 0 0 2 .000 1 .500 0 0 0 18 2 5 0-0 .000 3- 2.0
25 25 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 5 0 0-0 .000 0- 0.0
44 James Phelan 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
11 Colbe Klein 14-10 0 0 0 1 .000 0 .000 0 0 0 37 4 2 3-5 .600 1- 1.0
34 Ben Riggins 5-0 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 0- 0.0
30 30 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
28 Rick Miller 10-1 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0-1 .000 2- 1.0
15 Nick Paoloni 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0- 0.0
12 Matt Holthaus 15-15 0 0 0 0 .000 0 .000 0 0 0 69 4 8 0-0 .000 2- 2.0
5 Jason Lange 15-14 0 0 0 0 .000 0 .000 0 0 0 25 5 4 0-0 .000 1- 1.0
2 Ted Sigwart 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 15 204 116 320 585 .349 388 .663 10 19 1 791 254 53 216-390 .554 61-49.0
Opponents........... 15 169 86 255 560 .302 354 .632 4 14 0 690 260 50 170-358 .475 71-54.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
12 Matt Holthaus 14-15 753:54 150 11.94 208 .581 10 3 0 520
34 Ben Riggins 5-0 86:06 19 13.24 12 .387 0 0 0 37
Total............... 14 840:00 169 12.07 221 .567 10 3 0 557
Opponents........... 14 840:00 203 14.50 211 .510 3 10 0 581
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 53 54 48 49 - 204
Opponents........... 36 43 50 41 - 170
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 128 143 174 145 - 590
Opponents........... 134 153 150 128 - 565
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 94 102 124 95 - 415
Opponents........... 95 104 109 83 - 391
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 59 61 59 42 - 221
Opponents........... 41 48 76 46 - 211
ATTENDANCE SUMMARY MHC OPP
---------------------------------------------------
Total.................... 957 662
Dates/Avg Per Date....... 9/106 6/110
Neutral Site #/Avg....... 0/0
CLEARS: Mars Hill 268-349 .768, Opponents 268-333 .805.
MAN-UP OPPS: Mars Hill 20-64 .312, Opponents 16-44 .364.
Combined Team Statistics
Mars Hill Combined Team Statistics (Through games of May 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 5- 0) ( 8- 1- 0) ( 2- 4- 0) ( 0- 0- 0)
CONFERENCE.......... ( 7- 2- 0) ( 6- 0- 0) ( 1- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 3- 0) ( 2- 1- 0) ( 1- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
02/11/06 at Saint Leo University W 15-12 212
*Feb 17 BELMONT ABBEY W 14-10 83
*02/22/06 PRESBYTERIAN W 23-7 75
*Feb 25 at #4 Limestone L 6-10 -
*Mar 04 at Pfeiffer W 12-10 75
Mar 07 ST. ANSELM W 12-10 95
Mar 10 DOMINICAN W 15-8 75
Mar 14 at Wheeling Jesuit L 13-16 75
Mar 16 MOLLOY L 10-19 75
*Mar 18 CATAWBA W 12-5 109
*Mar 26 LEES-MCRAE W 20-10 75
*Apr 01 ST. ANDREWS W 13-9 195
*Apr 08 WINGATE W 17-12 175
*Apr 14 at Queens Charlotte L 12-13 300
Apr 18 at #10 Limestone L 10-19 -
TEAM STATISTICS MHC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 204-585 169-560
Goals scored average... 14.50 12.07
Shot pct............... .349 .302
Shots on goal-Attempts. 388-585 354-560
SOG pct................ .663 .632
Shots/Game............. 39.0 37.3
Assists................ 116 86
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-64 16-44
Conversion Percent..... .312 .364
GOAL BREAKDOWN...........
Total Goals............ 204 169
Man-up................. 19 14
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 69 72
Overtime............... 0 0
GROUND BALLS............. 807 691
TURNOVERS................ 254 260
CAUSED TURNOVERS......... 53 50
FACEOFFS (W-L)........... 216-174 174-216
Faceoff W-L Pct........ .554 .446
CLEARS................... 268-349 268-333
Clear Pct.............. .768 .805
PENALTIES................
Number................. 61 71
Minutes................ 49:00 54:00
ATTENDANCE...............
Total.................. 957 662
Dates/Avg Per Date..... 9/106 6/110
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
24 Andrew Chapman 15 63 15 78 173 1 7 0 58 38 2
13 David Kemp 11 34 24 58 72 4 3 0 37 14 0
1 Brad Campbell 14 22 11 33 49 0 5 0 31 19 1
36 David Hodgins 13 20 7 27 49 0 2 0 29 18 0
21 Vincent Giganti 15 10 13 23 40 2 0 0 115 13 3
35 Miles Robinson 15 10 11 21 34 0 0 0 27 10 0
10 Jeffrey Cizdziel 15 11 8 19 46 0 0 0 80 23 1
7 Parker Harrison 14 9 7 16 25 0 0 0 18 11 0
6 Sean Haddow 15 9 2 11 28 0 0 0 31 11 2
20 Dusty Poore 13 3 5 8 10 0 0 0 37 5 2
22 Shane George 12 3 3 6 13 0 1 0 9 7 0
23 Matt Halicki 7 3 3 6 9 1 1 1 14 7 0
29 Dru Ulloa 15 3 1 4 6 2 0 0 35 11 7
31 Lance Renes 15 1 3 4 3 0 0 0 35 5 5
9 Zach Rinehart 4 1 1 2 3 0 0 0 6 2 0
33 Noah Baran 15 1 0 1 3 0 0 0 24 4 6
14 Ryan Koebbe 7 1 0 1 2 0 0 0 6 2 0
25 Andrew Bergland 6 0 1 1 10 0 0 0 8 5 0
26 John Gelinne 11 0 1 1 2 0 0 0 10 3 2
32 Kellen Crouse 6 0 0 0 2 0 0 0 1 1 0
27 Leroy Grant 12 0 0 0 2 0 0 0 18 2 5
25 25 2 0 0 0 2 0 0 0 1 5 0
44 James Phelan 1 0 0 0 1 0 0 0 1 0 0
11 Colbe Klein 14 0 0 0 1 0 0 0 37 4 2
34 Ben Riggins 5 0 0 0 0 0 0 0 10 0 1
30 30 1 0 0 0 0 0 0 0 1 0 0
28 Rick Miller 10 0 0 0 0 0 0 0 13 3 0
15 Nick Paoloni 6 0 0 0 0 0 0 0 5 1 0
12 Matt Holthaus 15 0 0 0 0 0 0 0 69 4 8
5 Jason Lange 15 0 0 0 0 0 0 0 25 5 4
2 Ted Sigwart 1 0 0 0 0 0 0 0 0 0 0
Total............... 15 204 116 320 585 10 19 1 791 254 53
Opponents........... 15 169 86 255 560 4 14 0 690 260 50
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
12 Matt Holthaus 14 753:54 150 11.94 208 .581 10 3 0
34 Ben Riggins 5 86:06 19 13.24 12 .387 0 0 0
Total............... 14 840:00 169 12.07 221 .567 10 3 0
Opponents........... 14 840:00 203 14.50 211 .510 3 10 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 53 54 48 49 - 204
Opponents........... 36 43 50 41 - 170
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 59 61 59 42 - 221
Opponents........... 41 48 76 46 - 211
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 128 143 174 145 - 590
Opponents........... 134 153 150 128 - 565
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mars Hill........... 94 102 124 95 - 415
Opponents........... 95 104 109 83 - 391
Category Leaders
Mars Hill Category Leaders (Through games of May 01, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
24 Andrew Chapman 15 63 15 78 173
13 David Kemp 11 34 24 58 72
1 Brad Campbell 14 22 11 33 49
36 David Hodgins 13 20 7 27 49
21 Vincent Giganti 15 10 13 23 40
35 Miles Robinson 15 10 11 21 34
10 Jeffrey Cizdziel 15 11 8 19 46
7 Parker Harrison 14 9 7 16 25
6 Sean Haddow 15 9 2 11 28
20 Dusty Poore 13 3 5 8 10
## GOALS GP G A Pts Shots
----------------------------------------------
24 Andrew Chapman 15 63 15 78 173
13 David Kemp 11 34 24 58 72
1 Brad Campbell 14 22 11 33 49
36 David Hodgins 13 20 7 27 49
10 Jeffrey Cizdziel 15 11 8 19 46
35 Miles Robinson 15 10 11 21 34
21 Vincent Giganti 15 10 13 23 40
7 Parker Harrison 14 9 7 16 25
6 Sean Haddow 15 9 2 11 28
29 Dru Ulloa 15 3 1 4 6
## ASSISTS GP G A Pts Shots
----------------------------------------------
13 David Kemp 11 34 24 58 72
24 Andrew Chapman 15 63 15 78 173
21 Vincent Giganti 15 10 13 23 40
1 Brad Campbell 14 22 11 33 49
35 Miles Robinson 15 10 11 21 34
10 Jeffrey Cizdziel 15 11 8 19 46
7 Parker Harrison 14 9 7 16 25
36 David Hodgins 13 20 7 27 49
20 Dusty Poore 13 3 5 8 10
31 Lance Renes 15 1 3 4 3
## GROUND BALLS GP GB
--------------------------------
21 Vincent Giganti 15 115
10 Jeffrey Cizdziel 15 80
12 Matt Holthaus 15 69
24 Andrew Chapman 15 58
20 Dusty Poore 13 37
13 David Kemp 11 37
11 Colbe Klein 14 37
29 Dru Ulloa 15 35
31 Lance Renes 15 35
6 Sean Haddow 15 31
## GAME WINNING GOALS GP No.
--------------------------------
13 David Kemp 11 4
29 Dru Ulloa 15 2
21 Vincent Giganti 15 2
24 Andrew Chapman 15 1
23 Matt Halicki 7 1
## MAN-UP GOALS GP No.
--------------------------------
24 Andrew Chapman 15 7
1 Brad Campbell 14 5
13 David Kemp 11 3
36 David Hodgins 13 2
23 Matt Halicki 7 1
22 Shane George 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
23 Matt Halicki 7 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
11 Colbe Klein 14 3 2 .600
10 Jeffrey Cizdziel 15 168 119 .585
29 Dru Ulloa 15 13 14 .481
20 Dusty Poore 13 30 34 .469
TM TEAM 11 2 4 .333
28 Rick Miller 10 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
24 Andrew Chapman 15 63 15 173 .364
13 David Kemp 11 34 24 72 .472
1 Brad Campbell 14 22 11 49 .449
36 David Hodgins 13 20 7 49 .408
10 Jeffrey Cizdziel 15 11 8 46 .239
21 Vincent Giganti 15 10 13 40 .250
35 Miles Robinson 15 10 11 34 .294
6 Sean Haddow 15 9 2 28 .321
7 Parker Harrison 14 9 7 25 .360
22 Shane George 12 3 3 13 .231
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
29 Dru Ulloa 15 3 1 6 .500
14 Ryan Koebbe 7 1 0 2 .500
13 David Kemp 11 34 24 72 .472
1 Brad Campbell 14 22 11 49 .449
36 David Hodgins 13 20 7 49 .408
24 Andrew Chapman 15 63 15 173 .364
7 Parker Harrison 14 9 7 25 .360
23 Matt Halicki 7 3 3 9 .333
33 Noah Baran 15 1 0 3 .333
9 Zach Rinehart 4 1 1 3 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
24 Andrew Chapman 15 63 15 173 115 .665
13 David Kemp 11 34 24 72 52 .722
1 Brad Campbell 14 22 11 49 36 .735
10 Jeffrey Cizdziel 15 11 8 46 31 .674
36 David Hodgins 13 20 7 49 30 .612
21 Vincent Giganti 15 10 13 40 28 .700
35 Miles Robinson 15 10 11 34 24 .706
6 Sean Haddow 15 9 2 28 17 .607
7 Parker Harrison 14 9 7 25 16 .640
25 Andrew Bergland 6 0 1 10 7 .700
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
25 25 2 0 0 2 2 1.000
44 James Phelan 1 0 0 1 1 1.000
29 Dru Ulloa 15 3 1 6 5 .833
1 Brad Campbell 14 22 11 49 36 .735
13 David Kemp 11 34 24 72 52 .722
35 Miles Robinson 15 10 11 34 24 .706
21 Vincent Giganti 15 10 13 40 28 .700
25 Andrew Bergland 6 0 1 10 7 .700
10 Jeffrey Cizdziel 15 11 8 46 31 .674
23 Matt Halicki 7 3 3 9 6 .667
## CAUSED TURNOVERS GP CT
--------------------------------
12 Matt Holthaus 15 8
29 Dru Ulloa 15 7
33 Noah Baran 15 6
31 Lance Renes 15 5
27 Leroy Grant 12 5
5 Jason Lange 15 4
21 Vincent Giganti 15 3
24 Andrew Chapman 15 2
6 Sean Haddow 15 2
26 John Gelinne 11 2
## PENALTIES GP No.
--------------------------------
33 Noah Baran 15 10
24 Andrew Chapman 15 9
21 Vincent Giganti 15 7
20 Dusty Poore 13 6
35 Miles Robinson 15 4
13 David Kemp 11 3
27 Leroy Grant 12 3
31 Lance Renes 15 3
10 Jeffrey Cizdziel 15 2
7 Parker Harrison 14 2
## PENALTY MINUTES GP Min.
----------------------------------
33 Noah Baran 15 8.5
24 Andrew Chapman 15 8.0
21 Vincent Giganti 15 5.5
20 Dusty Poore 13 5.0
35 Miles Robinson 15 3.0
13 David Kemp 11 2.5
27 Leroy Grant 12 2.0
12 Matt Holthaus 15 2.0
31 Lance Renes 15 2.0
6 Sean Haddow 15 1.5
Lacrosse Statistics
Mars Hill Lacrosse Statistics (Through games of May 01, 2006)
All games
Overall: 10-5-0 Conf: 7-2-0 Home: 8-1-0 Away: 2-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Andrew Chapman 15-15 63 15 78 173 .364 115 .665 38 2 1 58 9-9 38 12 50 110 .345 67 .609 32 2 1 37
13 David Kemp 11-11 34 24 58 72 .472 52 .722 14 0 4 37 7-7 20 17 37 42 .476 29 .690 8 0 2 24
1 Brad Campbell 14-11 22 11 33 49 .449 36 .735 19 1 0 31 8-7 14 7 21 36 .389 24 .667 13 1 0 23
36 David Hodgins 13-1 20 7 27 49 .408 30 .612 18 0 0 29 8-0 13 6 19 30 .433 16 .533 13 0 0 20
21 Vincent Giganti 15-14 10 13 23 40 .250 28 .700 13 3 2 115 9-9 8 8 16 22 .364 16 .727 9 2 2 66
35 Miles Robinson 15-12 10 11 21 34 .294 24 .706 10 0 0 27 9-7 6 4 10 18 .333 12 .667 6 0 0 15
10 Jeffrey Cizdziel 15-15 11 8 19 46 .239 31 .674 23 1 0 80 9-9 5 6 11 25 .200 14 .560 16 1 0 54
7 Parker Harrison 14-0 9 7 16 25 .360 16 .640 11 0 0 18 9-0 8 5 13 19 .421 12 .632 7 0 0 8
6 Sean Haddow 15-0 9 2 11 28 .321 17 .607 11 2 0 31 9-0 5 1 6 15 .333 10 .667 9 2 0 16
20 Dusty Poore 13-0 3 5 8 10 .300 5 .500 5 2 0 37 8-0 3 5 8 8 .375 4 .500 4 2 0 19
22 Shane George 12-0 3 3 6 13 .231 6 .462 7 0 0 9 6-0 2 1 3 7 .286 4 .571 4 0 0 3
23 Matt Halicki 7-0 3 3 6 9 .333 6 .667 7 0 1 14 4-0 2 1 3 5 .400 3 .600 4 0 0 10
29 Dru Ulloa 15-1 3 1 4 6 .500 5 .833 11 7 2 35 9-0 2 1 3 5 .400 4 .800 4 5 2 23
31 Lance Renes 15-14 1 3 4 3 .333 0 .000 5 5 0 35 9-8 1 3 4 3 .333 0 .000 5 5 0 23
9 Zach Rinehart 4-0 1 1 2 3 .333 2 .667 2 0 0 6 2-0 0 0 0 2 .000 1 .500 1 0 0 4
33 Noah Baran 15-15 1 0 1 3 .333 2 .667 4 6 0 24 9-9 1 0 1 3 .333 2 .667 3 6 0 12
14 Ryan Koebbe 7-0 1 0 1 2 .500 1 .500 2 0 0 6 3-0 1 0 1 2 .500 1 .500 1 0 0 3
25 Andrew Bergland 6-0 0 1 1 10 .000 7 .700 5 0 0 8 5-0 0 1 1 9 .000 6 .667 5 0 0 8
26 John Gelinne 11-1 0 1 1 2 .000 1 .500 3 2 0 10 6-0 0 0 0 0 .000 0 .000 1 2 0 7
32 Kellen Crouse 6-0 0 0 0 2 .000 0 .000 1 0 0 1 4-0 0 0 0 2 .000 0 .000 0 0 0 0
27 Leroy Grant 12-0 0 0 0 2 .000 1 .500 2 5 0 18 6-0 0 0 0 2 .000 1 .500 2 4 0 10
25 25 2-0 0 0 0 2 .000 2 1.000 5 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 1
44 James Phelan 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 -
11 Colbe Klein 14-10 0 0 0 1 .000 0 .000 4 2 0 37 8-6 0 0 0 1 .000 0 .000 3 2 0 23
34 Ben Riggins 5-0 0 0 0 0 .000 0 .000 0 1 0 10 2-0 0 0 0 0 .000 0 .000 0 0 0 5
30 30 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
28 Rick Miller 10-1 0 0 0 0 .000 0 .000 3 0 0 13 4-1 0 0 0 0 .000 0 .000 1 0 0 6
15 Nick Paoloni 6-0 0 0 0 0 .000 0 .000 1 0 0 5 4-0 0 0 0 0 .000 0 .000 0 0 0 3
12 Matt Holthaus 15-15 0 0 0 0 .000 0 .000 4 8 0 69 9-9 0 0 0 0 .000 0 .000 4 7 0 46
5 Jason Lange 15-14 0 0 0 0 .000 0 .000 5 4 0 25 9-9 0 0 0 0 .000 0 .000 4 4 0 20
2 Ted Sigwart 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 204 116 320 585 .349 388 .663 254 53 10 791 9 129 78 207 366 .352 226 .617 174 47 7 490
Opponents........... 0 169 86 255 560 .302 354 .632 260 50 4 690 9 86 49 135 310 .277 174 .561 184 32 1 386
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
12 Matt Holthaus 14-15 753:54 150 11.94 208 .581 10 3 0 520 9-9 494:19 75 9.10 114 .603 7 1 0 291
34 Ben Riggins 5-0 86:06 19 13.24 12 .387 0 0 0 37 2-0 45:41 11 14.45 6 .353 0 0 0 19
Total............... 14 840:00 169 12.07 221 .567 10 3 0 557 9 540:00 86 9.56 120 .583 7 1 0 310
Opponents........... 14 840:00 203 14.50 211 .510 3 10 0 581 9 540:00 129 14.33 124 .490 1 7 0 363
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mars Hill........... 128 143 174 145 - 590 Mars Hill........... 73 104 109 80 - 366
Opponents........... 134 153 150 128 - 565 Opponents........... 70 74 81 85 - 310
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mars Hill........... 53 54 48 49 - 204 Mars Hill........... 30 38 34 27 - 129
Opponents........... 36 43 50 41 - 170 Opponents........... 20 17 21 28 - 86
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mars Hill........... 59 61 59 42 - 221 Mars Hill........... 26 28 38 28 - 120
Opponents........... 41 48 76 46 - 211 Opponents........... 20 33 44 27 - 124
ATTENDANCE SUMMARY MHC OPP ATTENDANCE SUMMARY MHC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 957 662 Total.................... 712 375
Dates/Avg Per Date....... 9/106 6/110 Dates/Avg Per Date....... 6/119 3/125
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
High/Low Analysis
Mars Hill High/Low Analysis (Through games of May 01, 2006)
All games
Mars Hill - INDIVIDUAL GAME HIGHS
POINTS............. 10 Andrew Chapman vs Lees-McRae (Mar 26)
9 Andrew Chapman vs St. Anselm (Mar 07)
9 David Kemp at Pfeiffer (Mar 04)
